# Nursing school scholarships by program level

Nursing school scholarships by program level, counted from the 63 awards in the ledger on Nov 20, 2026: LPN or LVN 12, ADN 30, BSN 34, Accelerated BSN 11, RN to BSN 13, MSN 29, Nurse practitioner 13, CRNA 3, DNP or PhD 21. An award open to several levels counts at each.

| Level | Awards | Open now | Fixed dollars | Next deadline |
| --- | --- | --- | --- | --- |
| [LPN or LVN](https://scholarshipsfornursingstudents.com/level/lpn-lvn/) | 12 | 7 | $1,500 | Dec 9, 2026 |
| [ADN](https://scholarshipsfornursingstudents.com/level/adn/) | 30 | 13 | $14,500 | Dec 9, 2026 |
| [BSN](https://scholarshipsfornursingstudents.com/level/bsn/) | 34 | 16 | $19,500 | Dec 1, 2026 |
| [Accelerated BSN](https://scholarshipsfornursingstudents.com/level/accelerated-bsn/) | 11 | 5 | $11,500 | Dec 9, 2026 |
| [RN to BSN](https://scholarshipsfornursingstudents.com/level/rn-to-bsn/) | 13 | 4 | $4,000 | Dec 9, 2026 |
| [MSN](https://scholarshipsfornursingstudents.com/level/msn/) | 29 | 11 | $13,500 | Dec 1, 2026 |
| [Nurse practitioner](https://scholarshipsfornursingstudents.com/level/nurse-practitioner/) | 13 | 5 | $2,000 | Dec 7, 2026 |
| [CRNA](https://scholarshipsfornursingstudents.com/level/crna/) | 3 | 0 | None fixed | None dated |
| [DNP or PhD](https://scholarshipsfornursingstudents.com/level/dnp/) | 21 | 6 | $15,500 | Dec 1, 2026 |

## Sources

- Nursing Award Ledger (this site): every award links to its provider page: https://scholarshipsfornursingstudents.com/ledger/ (read Nov 18, 2026)

Last reviewed Nov 18, 2026. Canonical: https://scholarshipsfornursingstudents.com/level/
