# Nursing scholarships and state programs by state

11 states have nursing awards in the ledger limited to their residents or schools: California (4), Iowa (2), Kansas (1), Maryland (1), North Carolina (1), Nebraska (3), New Jersey (5), New Mexico (1), Virginia (2), Vermont (8), Wisconsin (1). Most state-run programs ask for work in that state in return.

| State | Awards | Open | With service |
| --- | --- | --- | --- |
| [California](https://scholarshipsfornursingstudents.com/state/ca/) | 4 | 0 | 4 |
| [Iowa](https://scholarshipsfornursingstudents.com/state/ia/) | 2 | 2 | 0 |
| [Kansas](https://scholarshipsfornursingstudents.com/state/ks/) | 1 | 0 | 1 |
| [Maryland](https://scholarshipsfornursingstudents.com/state/md/) | 1 | 0 | 1 |
| [North Carolina](https://scholarshipsfornursingstudents.com/state/nc/) | 1 | 0 | 1 |
| [Nebraska](https://scholarshipsfornursingstudents.com/state/ne/) | 3 | 0 | 0 |
| [New Jersey](https://scholarshipsfornursingstudents.com/state/nj/) | 5 | 0 | 0 |
| [New Mexico](https://scholarshipsfornursingstudents.com/state/nm/) | 1 | 0 | 1 |
| [Virginia](https://scholarshipsfornursingstudents.com/state/va/) | 2 | 0 | 2 |
| [Vermont](https://scholarshipsfornursingstudents.com/state/vt/) | 8 | 8 | 2 |
| [Wisconsin](https://scholarshipsfornursingstudents.com/state/wi/) | 1 | 0 | 0 |

## Sources

- Nursing Award Ledger (this site): every award links to its provider page: https://scholarshipsfornursingstudents.com/ledger/ (read Nov 18, 2026)

Last reviewed Nov 18, 2026. Canonical: https://scholarshipsfornursingstudents.com/state/
